Synthetic Biology Journal ›› 2023, Vol. 4 ›› Issue (6): 1300-1320.DOI: 10.12211/2096-8280.2022-052
• Research Article • Previous Articles
Qingxiang ZHENG
Received:
2022-09-23
Revised:
2022-11-16
Online:
2024-01-19
Published:
2023-12-31
Contact:
Qingxiang ZHENG
郑庆祥
通讯作者:
郑庆祥
作者简介:
基金资助:
CLC Number:
Qingxiang ZHENG. Metabolic flux analysis of Shewanella sp. MR-4 with different terminal electron receptors[J]. Synthetic Biology Journal, 2023, 4(6): 1300-1320.
郑庆祥. 希瓦氏菌Shewanella sp. MR-4在不同末端电子受体条件下的代谢通量分析[J]. 合成生物学, 2023, 4(6): 1300-1320.
Add to citation manager EndNote|Ris|BibTeX
URL: https://synbioj.cip.com.cn/EN/10.12211/2096-8280.2022-052
碱性溶液 Basic solution | ||
---|---|---|
成分 Component | 浓度/(mmol/L) Concentration/(mmol/L) | |
PIPES | 30 | |
NH4Cl | 28.04 | |
KCl | 1.34 | |
NaH2PO4·2H2O | 4.35 | |
NaCl | 30 | |
Na2SO4 | 0.7 | |
矿物溶液 Mineral solution | ||
成分 Component | 浓度/(µmol/L) Concentration/ (µmol/L) | |
C6H9NO6 | 78.49 | |
MgSO4·7H2O | 121.71 | |
MnSO4·H2O | 29.58 | |
FeSO4·7H2O | 3.6 | |
CaCl2·2H2O | 6.8 | |
CoCl2·6H2O | 4.2 | |
ZnCl2 | 9.54 | |
CuSO4·5H2O | 0.4 | |
AlK(SO4)2·12H2O | 0.21 | |
H3BO3 | 1.62 | |
Na2MoO4·2H2O | 1.03 | |
NiCl2·6H2O | 1.01 | |
Na2WO4·2H2O | 0.76 | |
维生素溶液 Vitamin solution | ||
成分 Component | 浓度/(µmol/L) Concentration/(µmol/L) | |
D-生物素 | D-biotin | 81.87 |
叶酸 | folic acid | 45.34 |
盐酸吡哆醇 | pyridoxine HCl | 486.38 |
核黄素 | riboflavin | 132.84 |
盐酸硫胺素 | thiamine HCl | 140.73 |
烟碱酸 | nicotinic acid | 406.17 |
D-泛酸,半钙盐 | D-pantothenic acid, hemi calcium salt | 209.82 |
维生素B12 | VB12 | 7.4 |
对氨基苯甲酸 | p-amino benzoic acid | 364.62 |
硫辛酸 | thioctic acid | 242.37 |
氯化胆碱 | choline chloride | 14.3246 |
Table 1 Modified M1 minimal medium
碱性溶液 Basic solution | ||
---|---|---|
成分 Component | 浓度/(mmol/L) Concentration/(mmol/L) | |
PIPES | 30 | |
NH4Cl | 28.04 | |
KCl | 1.34 | |
NaH2PO4·2H2O | 4.35 | |
NaCl | 30 | |
Na2SO4 | 0.7 | |
矿物溶液 Mineral solution | ||
成分 Component | 浓度/(µmol/L) Concentration/ (µmol/L) | |
C6H9NO6 | 78.49 | |
MgSO4·7H2O | 121.71 | |
MnSO4·H2O | 29.58 | |
FeSO4·7H2O | 3.6 | |
CaCl2·2H2O | 6.8 | |
CoCl2·6H2O | 4.2 | |
ZnCl2 | 9.54 | |
CuSO4·5H2O | 0.4 | |
AlK(SO4)2·12H2O | 0.21 | |
H3BO3 | 1.62 | |
Na2MoO4·2H2O | 1.03 | |
NiCl2·6H2O | 1.01 | |
Na2WO4·2H2O | 0.76 | |
维生素溶液 Vitamin solution | ||
成分 Component | 浓度/(µmol/L) Concentration/(µmol/L) | |
D-生物素 | D-biotin | 81.87 |
叶酸 | folic acid | 45.34 |
盐酸吡哆醇 | pyridoxine HCl | 486.38 |
核黄素 | riboflavin | 132.84 |
盐酸硫胺素 | thiamine HCl | 140.73 |
烟碱酸 | nicotinic acid | 406.17 |
D-泛酸,半钙盐 | D-pantothenic acid, hemi calcium salt | 209.82 |
维生素B12 | VB12 | 7.4 |
对氨基苯甲酸 | p-amino benzoic acid | 364.62 |
硫辛酸 | thioctic acid | 242.37 |
氯化胆碱 | choline chloride | 14.3246 |
菌种 | 乳酸盐(lactate) 氧气(oxygen) 有氧(aerobic) | 乳酸盐(lactate) 延胡索酸(fumarate) 厌氧(anaerobic) | 葡萄糖(glucose) 延胡索酸(fumarate) 厌氧(anaerobic) | 葡萄糖(glucose) 次氮基三乙酸铁(Fe-NTA) 厌氧(anaerobic) |
---|---|---|---|---|
Shewanella putrefaciens CN-32 | + | + | + | - |
Shewanella loihica PV-4 | + | + | + | + |
Shewanella sp. MR-4 | + | + | + | + |
Shewanella amazonensis SB2B | + | + | + | + |
Shewanella sp. W3-18-1 | + | + | + | - |
Shewanella baltica OS155 | + | + | + | + |
Shewanella denitrificans OS217 | + | + | - | - |
Shewanella oneidensis MR-1 | + | + | - | - |
Shewanella sp. MR-7 | + | + | - | + |
Shewanella sp. ANA-3 | + | + | + | + |
Shewanella pealeana ANG-SQ1 | + | - | - | - |
Shewanella frigidimarina NCIMB400 | + | + | - | - |
Table 2 Growth phenotype of 12 Shewanella sp. strains
菌种 | 乳酸盐(lactate) 氧气(oxygen) 有氧(aerobic) | 乳酸盐(lactate) 延胡索酸(fumarate) 厌氧(anaerobic) | 葡萄糖(glucose) 延胡索酸(fumarate) 厌氧(anaerobic) | 葡萄糖(glucose) 次氮基三乙酸铁(Fe-NTA) 厌氧(anaerobic) |
---|---|---|---|---|
Shewanella putrefaciens CN-32 | + | + | + | - |
Shewanella loihica PV-4 | + | + | + | + |
Shewanella sp. MR-4 | + | + | + | + |
Shewanella amazonensis SB2B | + | + | + | + |
Shewanella sp. W3-18-1 | + | + | + | - |
Shewanella baltica OS155 | + | + | + | + |
Shewanella denitrificans OS217 | + | + | - | - |
Shewanella oneidensis MR-1 | + | + | - | - |
Shewanella sp. MR-7 | + | + | - | + |
Shewanella sp. ANA-3 | + | + | + | + |
Shewanella pealeana ANG-SQ1 | + | - | - | - |
Shewanella frigidimarina NCIMB400 | + | + | - | - |
电子受体 (Electron acceptor) | 用于生物质合成的 葡萄糖的比例 (Percentage of glucose for biomass synthesis) | 比率/[mmol/(gCDW·h)] Specific rate/[mmol/(gCDW·h)] | 碳平衡 (Carbon balance) | |||
---|---|---|---|---|---|---|
葡萄糖摄取 (Glucose uptake) | 醋酸盐分泌 (Acetate secretion) | EPS形成 (EPS formation) | CO2净生成 (Net CO2 formation) | |||
硝酸盐(Nitrate) | 12.2% ± 0.5% | 8.27 ± 0.24 | 4.19 ± 0.21 | 2.49 ± 0.11 | 17.47 ± 0.94 | 94.5% |
Fe | 5.1% ± 0.2% | 4.86 ± 0.20 | 3.74 ± 0.19 | 1.28 ± 0.04 | 10.72 ± 0.35 | 93.9% |
延胡索酸(Fumarate) | 11.7%± 0.4% | 5.04 ± 0.17 | 8.33 ± 0.54 | 0.31 ± 0.01 | 7.23 ± 0.38 | 96.8% |
DMSO | 5.9% ± 0.2% | 5.38 ± 0.15 | 9.48 ± 0.47 | 0.47 ± 0.02 | 6.92 ± 0.21 | 94.9% |
Table 3 Anaerobic growth parameters of Shewanella sp. MR-4 exposed to various terminal electron acceptors
电子受体 (Electron acceptor) | 用于生物质合成的 葡萄糖的比例 (Percentage of glucose for biomass synthesis) | 比率/[mmol/(gCDW·h)] Specific rate/[mmol/(gCDW·h)] | 碳平衡 (Carbon balance) | |||
---|---|---|---|---|---|---|
葡萄糖摄取 (Glucose uptake) | 醋酸盐分泌 (Acetate secretion) | EPS形成 (EPS formation) | CO2净生成 (Net CO2 formation) | |||
硝酸盐(Nitrate) | 12.2% ± 0.5% | 8.27 ± 0.24 | 4.19 ± 0.21 | 2.49 ± 0.11 | 17.47 ± 0.94 | 94.5% |
Fe | 5.1% ± 0.2% | 4.86 ± 0.20 | 3.74 ± 0.19 | 1.28 ± 0.04 | 10.72 ± 0.35 | 93.9% |
延胡索酸(Fumarate) | 11.7%± 0.4% | 5.04 ± 0.17 | 8.33 ± 0.54 | 0.31 ± 0.01 | 7.23 ± 0.38 | 96.8% |
DMSO | 5.9% ± 0.2% | 5.38 ± 0.15 | 9.48 ± 0.47 | 0.47 ± 0.02 | 6.92 ± 0.21 | 94.9% |
反应编号 (Reaction No.) | 酶 (Enzyme) | 基因 (Gene) | 反应化学计量学 (Stoichiometric reaction) | 碳原子转换 (Carbon atom transition) |
---|---|---|---|---|
v1 | glucokinase | Shewmr4_1763 | Glucose => G6P | #ABCDEF => #ABCDEF |
v2 | glucose-6-phosphate 1-dehydrogenase | Shewmr4_2046 | G6P => 6PG | #ABCDEF => #ABCDEF |
6-phosphogluconolactonase | Shewmr4_2045 | |||
v3 | phosphogluconate dehydratase | Shewmr4_2044 | 6PG => KDPG | #ABCDEF => #ABCDEF |
2-keto-3-deoxy-phosphogluconate aldolase | Shewmr4_2043 | KDPG => GAP + PYR | #ABCDEF => #DEF + #ABC | |
v4 | glucose-6-phosphate isomerase | Shewmr4_2968 | G6P <=> F6P | #ABCDEF <=> #ABCDEF |
v5 | 6-phosphogluconate dehydrogenase | Shewmr4_1609 | 6PG => P5P + CO2 | #ABCDEF => #BCDEF + #A |
v6 | transketolase | Shewmr4_0773 | S7P + GAP <=> P5P + P5P | #abcdefg + #ABC <=> #cdefg + #abABC |
v7 | transaldolase | Shewmr4_2967 | S7P + GAP <=> F6P + E4P | #abcdefg + #ABC <=> #abcABC + #defg |
v8 | transketolase | Shewmr4_0773 | F6P + GAP <=> P5P + E4P | #abcdef + #ABC <=> #abABC+ #cdef |
v9 | glyceraldehy-3-phosphate dehydrogenase | Shewmr4_0536 | GAP <=> 1,3-BPG | #ABC <=> #ABC |
phosphoglycerate kinase | Shewmr4_0775 | 1,3-BPG <=> 3PG | #ABC <=> #ABC | |
phosphoglyceromutase | Shewmr4_0045 | 3PG <=> 2PG | #ABC <=> #ABC | |
enolase | Shewmr4_1115 | 2PG <=> PEP | #ABC <=> #ABC | |
v10 | pyruvate kinase | Shewmr4_2048 | PEP => PYR | #ABC => #ABC |
v11 | phosphoenolpyruvate carboxylase | Shewmr4_3710 | PEP + CO2 => OAA | #ABC + #D => #ABCD |
v12 | phosphoenolpyruvate carboxykinase | Shewmr4_0152 | OAA => PEP + CO2 | #ABCD => #ABC + #D |
v13 | NAD-dependent malic enzyme | Shewmr4_3188 | MAL <=> PYR + CO2 | #ABCD <=> #ABC + #D |
NADP-dependent malic enzyme | Shewmr4_3492 | |||
v14 | pyruvate dehydrogenase subunit E1 | Shewmr4_0428 | PYR =>ACoA + CO2 | #ABC=>#BC + #A |
pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase | Shewmr4_0429 | |||
dihydrolipoamide dehydrogenase | Shewmr4_0430 | |||
v15 | type Ⅱ citrate synthase | Shewmr4_1630 | ACoA + OAA => ICT | #abcd+#AB => #dcbaBA |
bifunctional aconitate hydratase | Shewmr4_0437 | |||
v16 | isocitrate dehydrogenase, NADP-dependent | Shewmr4_1606 | ICT => AKG + CO2 | #abcdef => #abcef + #d |
isocitrate dehydrogenase [NAD] | Shewmr4_2720 | |||
v17 | 2-oxoglutarate dehydrogenase E1 component | Shewmr4_1635 | AKG => FUM + CO2 | #ABCDE => #BCDE+#A |
dihydrolipoamide dehydrogenase | Shewmr4_0430 | |||
2-oxoglutarate dehydrogenase E2 component | Shewmr4_1636 | |||
succinyl-CoA synthetase subunit beta | Shewmr4_1637 | |||
fumarate reductase cytochrome b-556 subunit | Shewmr4_0402 | |||
fumarase | Shewmr4_2124 | FUM <=> MAL | #ABCD <=> #ABCD #ABCD => #DCBA | |
v18 | malate dehydrogenase | Shewmr4_3339 | MAL <=> OAA | #ABCD <=> #ABCD |
v19 | biomass synthesis | |||
v20 | acetate formation | ACoA => Ace | ||
v21 | EPS synthesis | G6P => EPS |
Table 4 Central metabolic network in Shewanella sp. MR-4 with the stoichiometric reactions and the corresponding carbon atom transitions
反应编号 (Reaction No.) | 酶 (Enzyme) | 基因 (Gene) | 反应化学计量学 (Stoichiometric reaction) | 碳原子转换 (Carbon atom transition) |
---|---|---|---|---|
v1 | glucokinase | Shewmr4_1763 | Glucose => G6P | #ABCDEF => #ABCDEF |
v2 | glucose-6-phosphate 1-dehydrogenase | Shewmr4_2046 | G6P => 6PG | #ABCDEF => #ABCDEF |
6-phosphogluconolactonase | Shewmr4_2045 | |||
v3 | phosphogluconate dehydratase | Shewmr4_2044 | 6PG => KDPG | #ABCDEF => #ABCDEF |
2-keto-3-deoxy-phosphogluconate aldolase | Shewmr4_2043 | KDPG => GAP + PYR | #ABCDEF => #DEF + #ABC | |
v4 | glucose-6-phosphate isomerase | Shewmr4_2968 | G6P <=> F6P | #ABCDEF <=> #ABCDEF |
v5 | 6-phosphogluconate dehydrogenase | Shewmr4_1609 | 6PG => P5P + CO2 | #ABCDEF => #BCDEF + #A |
v6 | transketolase | Shewmr4_0773 | S7P + GAP <=> P5P + P5P | #abcdefg + #ABC <=> #cdefg + #abABC |
v7 | transaldolase | Shewmr4_2967 | S7P + GAP <=> F6P + E4P | #abcdefg + #ABC <=> #abcABC + #defg |
v8 | transketolase | Shewmr4_0773 | F6P + GAP <=> P5P + E4P | #abcdef + #ABC <=> #abABC+ #cdef |
v9 | glyceraldehy-3-phosphate dehydrogenase | Shewmr4_0536 | GAP <=> 1,3-BPG | #ABC <=> #ABC |
phosphoglycerate kinase | Shewmr4_0775 | 1,3-BPG <=> 3PG | #ABC <=> #ABC | |
phosphoglyceromutase | Shewmr4_0045 | 3PG <=> 2PG | #ABC <=> #ABC | |
enolase | Shewmr4_1115 | 2PG <=> PEP | #ABC <=> #ABC | |
v10 | pyruvate kinase | Shewmr4_2048 | PEP => PYR | #ABC => #ABC |
v11 | phosphoenolpyruvate carboxylase | Shewmr4_3710 | PEP + CO2 => OAA | #ABC + #D => #ABCD |
v12 | phosphoenolpyruvate carboxykinase | Shewmr4_0152 | OAA => PEP + CO2 | #ABCD => #ABC + #D |
v13 | NAD-dependent malic enzyme | Shewmr4_3188 | MAL <=> PYR + CO2 | #ABCD <=> #ABC + #D |
NADP-dependent malic enzyme | Shewmr4_3492 | |||
v14 | pyruvate dehydrogenase subunit E1 | Shewmr4_0428 | PYR =>ACoA + CO2 | #ABC=>#BC + #A |
pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase | Shewmr4_0429 | |||
dihydrolipoamide dehydrogenase | Shewmr4_0430 | |||
v15 | type Ⅱ citrate synthase | Shewmr4_1630 | ACoA + OAA => ICT | #abcd+#AB => #dcbaBA |
bifunctional aconitate hydratase | Shewmr4_0437 | |||
v16 | isocitrate dehydrogenase, NADP-dependent | Shewmr4_1606 | ICT => AKG + CO2 | #abcdef => #abcef + #d |
isocitrate dehydrogenase [NAD] | Shewmr4_2720 | |||
v17 | 2-oxoglutarate dehydrogenase E1 component | Shewmr4_1635 | AKG => FUM + CO2 | #ABCDE => #BCDE+#A |
dihydrolipoamide dehydrogenase | Shewmr4_0430 | |||
2-oxoglutarate dehydrogenase E2 component | Shewmr4_1636 | |||
succinyl-CoA synthetase subunit beta | Shewmr4_1637 | |||
fumarate reductase cytochrome b-556 subunit | Shewmr4_0402 | |||
fumarase | Shewmr4_2124 | FUM <=> MAL | #ABCD <=> #ABCD #ABCD => #DCBA | |
v18 | malate dehydrogenase | Shewmr4_3339 | MAL <=> OAA | #ABCD <=> #ABCD |
v19 | biomass synthesis | |||
v20 | acetate formation | ACoA => Ace | ||
v21 | EPS synthesis | G6P => EPS |
Fig. 1 Bioreaction network of central carbon metabolism of Shewanella sp. MR-4(Dashed arrows indicate reactions or pathways identified to be inactive in this study. Double-headed arrows indicate reactions assumed to be reversible)
代谢物 (Metabolite) | Shewanella sp. MR-4在总池中的比例 (Percentage of total pool in Shewanella sp. MR-4) | |||
---|---|---|---|---|
硝酸盐(nitrate) | Fe | DMSO | 延胡索酸(fumarate) | |
PEP from PP pathway (ub) | 2.2 % | 3.2 % | 6.7 % | 1.9 % |
PEP from OAA (ub) | 2.7 % | 2.7 % | 6.7 % | 0.0 % |
PYR from OAA (ub) | 7.2 % | 11.8 % | 29.8 % | 0.5 % |
PYR from OAA (lb) | 3.4 % | 9.7 % | 11.7 % | 0.5 % |
OAA from PEP | 0.0 % | 0.0 % | 80.7 % | 93.1 % |
MAL from PYR | 33.5 % | 84.3 % | 0.0 % | 0.0 % |
OAA from glyoxylate shunt | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Ser from Gly | 0.0 % | 28.6 % | 18.6 % | 23.0 % |
Gly from Ser | 84.2 % | 77.0 % | 100.0 % | 86.1 % |
Table 5 Origins of metabolic intermediates determined by flux ratio analysis
代谢物 (Metabolite) | Shewanella sp. MR-4在总池中的比例 (Percentage of total pool in Shewanella sp. MR-4) | |||
---|---|---|---|---|
硝酸盐(nitrate) | Fe | DMSO | 延胡索酸(fumarate) | |
PEP from PP pathway (ub) | 2.2 % | 3.2 % | 6.7 % | 1.9 % |
PEP from OAA (ub) | 2.7 % | 2.7 % | 6.7 % | 0.0 % |
PYR from OAA (ub) | 7.2 % | 11.8 % | 29.8 % | 0.5 % |
PYR from OAA (lb) | 3.4 % | 9.7 % | 11.7 % | 0.5 % |
OAA from PEP | 0.0 % | 0.0 % | 80.7 % | 93.1 % |
MAL from PYR | 33.5 % | 84.3 % | 0.0 % | 0.0 % |
OAA from glyoxylate shunt | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Ser from Gly | 0.0 % | 28.6 % | 18.6 % | 23.0 % |
Gly from Ser | 84.2 % | 77.0 % | 100.0 % | 86.1 % |
Fig. 2 Intracellular metabolic flux distributions in Shewanella sp. MR-4 with (a) nitrate, Fe3+, (b) fumarate or DMSO as terminal electron acceptor[The number beside a metabolic reaction denotes its net flux, which was normalized by specific rate of glucose uptake](a) top, nitrate; bottom, Fe3+; (b) Top, fumarate; bottom, DMSO
Fig. 3 NADH balancing based on metabolic flux distributions(NADH is formed by the PDH complex, the TCA cycle and biomass synthesis. NADH was consumed via electron acceptor reduction. NADH consumption rate cannot be determined with nitrate as terminal electron acceptor)
片段 Fragments | 碳原子 C-atom | 前体 precursor | 前体的碳原子 C-atom of precursor | m | m+1 | m+2 | m+3 | m+4 | m+5 | m+6 | m+7 | m+8 | m+9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
硝酸盐 Nitrate (U-13C) | |||||||||||||
M_ala_057 | 1, 2, 3 | PYR | 1, 2, 3 | 0.7771 | 0.0586 | 0.0285 | 0.1358 | ||||||
M_ala_085 | 2, 3 | PYR | 2, 3 | 0.8027 | 0.0475 | 0.1497 | |||||||
M_asx_057 | 1, 2, 3, 4 | OAA | 1, 2, 3, 4 | 0.6223 | 0.1759 | 0.1167 | 0.0677 | 0.0173 | |||||
M_asx_085 | 2, 3, 4 | OAA | 2, 3, 4 | 0.6698 | 0.1857 | 0.1123 | 0.0321 | ||||||
M_asx_302 | 1, 2 | OAA | 1, 2 | 0.7723 | 0.1108 | 0.1169 | |||||||
M_glx_057 | 1, 2, 3, 4, 5 | AKG | 1, 2, 3, 4, 5 | 0.5469 | 0.1780 | 0.1864 | 0.0622 | 0.0207 | 0.0059 | ||||
M_glx_085 | 2, 3, 4, 5 | AKG | 2, 3, 4, 5 | 0.5910 | 0.1856 | 0.1753 | 0.0357 | 0.0124 | |||||
M_glx_302 | 1, 2 | AKG | 1, 2 | 0.7247 | 0.1880 | 0.0874 | |||||||
M_gly_057 | 1, 2 | 1, 2 | 0.8083 | 0.0612 | 0.1305 | ||||||||
M_gly_085 | 1 | 1 | 0.8354 | 0.1646 | |||||||||
M_his_057 | 1, 2, 3, 4, 5, 6 | R5P | 5, 4, 3, 2, 1 | 0.5227 | 0.1609 | 0.1080 | 0.1325 | 0.0357 | 0.0329 | 0.0073 | |||
M_his_159 | 2, 3, 4, 5, 6 | R5P | 4, 3, 2, 1 | 0.5169 | 0.1612 | 0.2063 | 0.0689 | 0.0355 | 0.0112 | ||||
M_his_302 | 1, 2 | R5P | 5, 4 | 0.7984 | 0.0361 | 0.1654 | |||||||
M_ile_015 | 1, 2, 3, 4, 5, 6 | OAA&PYR | 1,2,3,4&2,3 | 0.5165 | 0.1481 | 0.2009 | 0.0912 | 0.0432 | 0.0000 | 0.0000 | |||
M_ile_085 | 2, 3, 4, 5, 6 | OAA&PYR | 2,3,4&2,3 | 0.5553 | 0.1702 | 0.1861 | 0.0620 | 0.0202 | 0.0063 | ||||
M_leu_015 | 1, 2, 3, 4, 5, 6 | AcoA&PYR | 1,2&2,2,3,3 | 0.5395 | 0.0884 | 0.2743 | 0.0305 | 0.0650 | 0.0023 | 0.0000 | |||
M_leu_085 | 2, 3, 4, 5, 6 | AcoA&PYR | 2&2,2,3,3 | 0.5507 | 0.1606 | 0.2028 | 0.0551 | 0.0254 | 0.0054 | ||||
M_lys_057 | 1, 2, 3, 4, 5, 6 | OAA&PYR/PYR&OAA | 1,2,3,4&3,2/1,2,3&4,3,2 | 0.5194 | 0.1706 | 0.1497 | 0.0992 | 0.0416 | 0.0145 | 0.0049 | |||
M_lys_159 | 2, 3, 4, 5, 6 | OAA&PYR/PYR&OAA | 2,3,4&3,2/2,3& 4,3,2 | 0.5333 | 0.1854 | 0.1893 | 0.0636 | 0.0204 | 0.0080 | ||||
M_lys_302 | 1,2 | OAA/PYR | 1,2/1,2 | 0.6538 | 0.2656 | 0.0807 | |||||||
M_met_057 | 1,2,3,4 | OAA | 1,2,3,4 | 0.6959 | 0.2209 | 0.0353 | 0.0297 | 0.0137 | 0.0045 | ||||
M_met_085 | 2,3,4 | OAA | 2,3,4 | 0.7233 | 0.2133 | 0.0389 | 0.0216 | 0.0030 | |||||
M_phe_057 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | PEP&E4P | 1, 2, 3, 2, 3&1, 2, 3, 4 | 0.4987 | 0.1004 | 0.0907 | 0.1524 | 0.0706 | 0.0388 | 0.0302 | 0.0125 | 0.0032 | 0.0026 |
M_phe_085 | 2, 3, 4, 5, 6, 7, 8, 9 | PEP&E4P | 2, 3, 2, 3&1, 2, 3, 4 | 0.5004 | 0.0965 | 0.1771 | 0.0872 | 0.0709 | 0.0361 | 0.0240 | 0.0046 | 0.0031 | |
M_phe_302 | 1, 2 | PEP | 1, 2 | 0.8280 | 0.0179 | 0.1541 | |||||||
M_phe_sc | 3,4,5,6,7,8,9 | PEP&E4P | 3,2,3&1,2,3,4 | 0.3803 | 0.1470 | 0.1487 | 0.0851 | 0.1094 | 0.0456 | 0.0586 | 0.0252 | ||
M_pro_057 | 1, 2, 3, 4, 5 | AKG | 1, 2, 3, 4, 5 | 0.5628 | 0.1626 | 0.1632 | 0.0812 | 0.0226 | 0.0076 | ||||
M_pro_085 | 2, 3, 4, 5 | AKG | 2, 3, 4, 5 | 0.6054 | 0.1808 | 0.1667 | 0.0343 | 0.0127 | |||||
M_ser_057 | 1, 2, 3 | 1, 2, 3 | 0.7811 | 0.0469 | 0.0218 | 0.1502 | |||||||
M_ser_085 | 2, 3 | 2, 3 | 0.7845 | 0.0653 | 0.1501 | ||||||||
M_ser_302 | 1, 2 | 1, 2 | 0.8107 | 0.0185 | 0.1708 | ||||||||
M_thr_057 | 1,2,3,4 | OAA | 1,2,3,4 | 0.6021 | 0.1815 | 0.1296 | 0.0636 | 0.0233 | |||||
M_thr_085 | 2, 3, 4 | OAA | 2, 3, 4 | 0.6554 | 0.1878 | 0.1305 | 0.0262 | ||||||
M_thr_sc | 3,4 | OAA | 3,4 | 0.6432 | 0.2531 | 0.1037 | |||||||
M_val_057 | 1, 2, 3, 4, 5 | PYR | 1, 2, 2, 3, 3 | 0.6424 | 0.0767 | 0.1348 | 0.1113 | 0.0118 | 0.0229 | ||||
M_val_085 | 2, 3, 4, 5 | PYR | 2, 2, 3, 3 | 0.6590 | 0.0690 | 0.2307 | 0.0153 | 0.0260 | |||||
M_val_302 | 1, 2 | PYR | 1, 2 | 0.7932 | 0.0604 | 0.1464 | |||||||
M_tyr_057 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | PEP&E4P | 1, 2, 3, 2, 3&1, 2, 3, 4 | 0.4878 | 0.1020 | 0.1013 | 0.1531 | 0.0730 | 0.0398 | 0.0269 | 0.0128 | 0.0032 | 0.0000 |
M_tyr_085 | 2, 3, 4, 5, 6, 7, 8, 9 | PEP&E4P | 2, 3, 2, 3&1, 2, 3, 4 | 0.4889 | 0.1005 | 0.1861 | 0.0923 | 0.0695 | 0.0325 | 0.0252 | 0.0037 | 0.0014 | |
M_tyr_302 | 1, 2 | PEP | 1, 2 | 0.8181 | 0.0223 | 0.1596 | |||||||
Fe (U-13C) | |||||||||||||
M_ala_057 | 1, 2, 3 | PYR | 1, 2, 3 | 0.6653 | 0.0687 | 0.0481 | 0.2180 | ||||||
M_ala_085 | 2, 3 | PYR | 2, 3 | 0.7027 | 0.0516 | 0.2457 | |||||||
M_asx_057 | 1, 2, 3, 4 | OAA | 1, 2, 3, 4 | 0.5139 | 0.1980 | 0.0784 | 0.1563 | 0.0534 | |||||
M_asx_085 | 2, 3, 4 | OAA | 2, 3, 4 | 0.5856 | 0.1580 | 0.1399 | 0.1165 | ||||||
M_asx_302 | 1, 2 | OAA | 1, 2 | 0.6452 | 0.1865 | 0.1683 | |||||||
M_glx_057 | 1, 2, 3, 4, 5 | AKG | 1, 2, 3, 4, 5 | 0.4265 | 0.1428 | 0.2328 | 0.1277 | 0.0408 | 0.0294 | ||||
M_glx_085 | 2, 3, 4, 5 | AKG | 2, 3, 4, 5 | 0.4863 | 0.1174 | 0.3028 | 0.0394 | 0.0541 | |||||
M_glx_302 | 1, 2 | AKG | 1, 2 | 0.6145 | 0.2689 | 0.1166 | |||||||
M_gly_057 | 1, 2 | 1, 2 | 0.7073 | 0.1256 | 0.1672 | ||||||||
M_gly_085 | 1 | 1 | 0.7732 | 0.2268 | |||||||||
M_his_057 | 1, 2, 3, 4, 5, 6 | R5P | 5, 4, 3, 2, 1 | 0.5227 | 0.1609 | 0.1080 | 0.1325 | 0.0357 | 0.0329 | 0.0073 | |||
M_his_159 | 2, 3, 4, 5, 6 | R5P | 4, 3, 2, 1 | 0.5169 | 0.1612 | 0.2063 | 0.0689 | 0.0355 | 0.0112 | ||||
M_his_302 | 1, 2 | R5P | 5, 4 | 0.7984 | 0.0361 | 0.1654 | |||||||
M_ile_015 | 1, 2, 3, 4, 5, 6 | OAA&PYR | 1,2,3,4&2,3 | 0.3812 | 0.1562 | 0.1741 | 0.1614 | 0.0538 | 0.0524 | 0.0208 | |||
M_ile_085 | 2, 3, 4, 5, 6 | OAA&PYR | 2,3,4&2,3 | 0.4351 | 0.1340 | 0.2355 | 0.1232 | 0.0412 | 0.0311 | ||||
M_leu_015 | 1, 2, 3, 4, 5, 6 | AcoA&PYR | 1,2&2,2,3,3 | 0.3875 | 0.0690 | 0.3376 | 0.0590 | 0.1262 | 0.0072 | 0.0134 | |||
